
Movie Night Shouldn't Need a Cable Box
Your TV is small. Your streaming setup is a mess of remotes. And renting a proper home cinema screen isn't realistic.
A dongle for Netflix. A different remote for the soundbar. A TV that's still only 55 inches no matter how far back you sit. Movie night at home rarely feels like the cinema — it feels like a compromise.
Meet the HomeNaro Smart Projector
A real cinema screen, built in, not bolted on.
This isn't a projector you plug a streaming stick into and hope for the best. It runs Android 14 with the App Store, YouTube, Prime Video, Spotify, Hulu, and Max already built in — one remote, one screen, up to 150 inches, anywhere in the house.
Everything Built In — No Extra Boxes
Point It. It Focuses Itself.
Native 1080P — Not Just "4K Supported"
Your Screen, Your Rules
Cast From Anywhere
Plug In Anything
Built for Smooth Streaming
Set It Up Anywhere
How Big Can It Go?
| Distance | Screen Size |
|---|---|
| 1m | 60-inch screen |
| 1.4m | 80-inch screen |
| 1.5m | 85-inch screen |
| 1.8m | 100-inch screen |
| 2.6m | 150-inch screen |
Throw ratio: 0.8:1 — get a big screen without needing a huge room.
How This Projector Stacks Up
| HomeNaro Smart Projector | Other Budget Projectors | |
|---|---|---|
| Resolution | Native 1080P | Often native 720P, marketed as "4K" |
| Brightness | 420 ANSI Lumens | Often unspecified or lower |
| Auto Focus | ✔ | ✘ |
| Built-in Streaming Apps | ✔ (App Store, YouTube, Prime Video, Spotify, Hulu, Max) | ✘ (dongle required) |
| WiFi | WiFi 6 dual-band | Often WiFi 5 or single-band |
| Warranty | 2 Years | Often 1 year or less |
| 30-Day Guarantee | ✔ | ✘ |
Plenty of budget projectors cut corners on resolution or skip auto focus entirely. This one doesn't.
What's in the Box
Built For:
Technical Specifications
| Resolution | Native 1080P (1920×1080) |
|---|---|
| Video Decode Support | Up to 8K |
| Brightness | 420 ANSI Lumens |
| Contrast Ratio | 1500:1 |
| Projection Technology | LCD, LED Light Source |
| Operating System | Android 14 |
| Processor | Allwinner H713 |
| WiFi | WiFi 6 (Dual-Band 2.4G + 5G) |
| Bluetooth | 5.4 |
| Auto Focus | Yes |
| Keystone Correction | Auto Vertical (4D) + Manual 4-Point Horizontal |
| Digital Zoom | 80%–100% |
| Throw Ratio | 0.8:1 |
| Recommended Throw Distance | 1m → 60-inch, 1.4m → 80-inch, 1.5m → 85-inch, 1.8m → 100-inch, 2.6m → 150-inch |
| Speaker | 5W Built-In |
| Ports | 1× USB, 1× HDMI, 1× 3.5mm Audio |
| Wireless Casting | DLNA, AirPlay, Miracast (screen mirroring); wired casting supported for Android/iOS |
| Built-In Streaming Apps | App Store, YouTube, Prime Video, Spotify, Hulu, Max (pre-integrated) |
| Stand | 180° Flexible Rotating Stand (0° / 45° / 90°) |
| Dimensions | 155 × 122 × 131mm |
| Weight | 649g |
| Power | DC Low-Voltage Adapter Included (EU/US/AU/UK Plug Options) |
| Warranty | 2-Year Warranty + 30-Day Money-Back Guarantee |
Questions? We've Got Answers
How big a screen can it project?
How big a screen can it project?
Up to 150 inches depending on distance — see the screen size guide above. Recommended distance is about 1.5m for an 85-inch image.
Do I need a separate streaming device?
Do I need a separate streaming device?
No — it runs Android 14 with the App Store, YouTube, Prime Video, Spotify, Hulu, and Max built in.
Does it work in daylight?
Does it work in daylight?
It's brightest and clearest in low-light or dark rooms, like most projectors in this class. For daytime use, closing curtains or using it after dusk gives the best picture.
Can I connect a games console?
Can I connect a games console?
Yes, via the HDMI port.
What's the warranty?
What's the warranty?
2 years, plus a 30-day money-back guarantee if it's not right for you.
Does it have built-in speakers?
Does it have built-in speakers?
Yes, a 5W speaker — or connect external speakers/headphones via the 3.5mm audio port for richer sound.